Spare parts Omnistor 6502-6802-6900
End user prices excl. VAT
ART.NR DESCRIPTION EURO
3 9135 ROLLER TUBE 3,50 M 32,58
3 9140 ROLLER TUBE 4.00 M 37,39
3 9145 ROLLER TUBE 4.50 M 42,30
3 9150 ROLLER TUBE 5.00 M 47,22
3 9155 ROLLER TUBE 5.50 M 51,99
3 9704 PLANETARY ASSY WITH DIN 5481 CONNECTION 116,86
7 2521 LOGO PLATE 4,47
51 4009 00 HAND CRANK ASSY V97 - 6002/6502 34,06
51 4079 62 Tension rafter 6002/6502 - 2,50m *
51 4057 62 Tension rafter 6802 - 2,75m *
51 9708 00 COUPLING FUNNEL 6002/6502 14,26
51 9762 00 CONNECTION SUPPORT ARM 6002/6502 3,24
53 2005 00 MOUNTING RAIL 2,50 M 66,13
53 2013 00 SUPPORT SUPPORTING PROFILE 3,75 M 12,66
53 2014 00 ADAPTER SET - 2 RAILS 90,41
53 2015 00 ADAPTER SET - 3 RAILS 123,96
53 2018 00 CONNECTION LEAD RAIL L.H. + R.H. 6002 18,23
53 3001 35 BACK HOUSING 6502 - 3,50 M 172,71
53 3001 36 BACK HOUSING 6502/12V - 3,50 M 172,71
53 3001 40 BACK HOUSING 6502 - 4,00 M 172,71
53 3001 41 BACK HOUSING 6502/12V - 4,00 M 194,29
53 3001 45 BACK HOUSING 6502 - 4,50 M 194,29
53 3001 46 BACK HOUSING 6502/12V - 4,50 M 215,90
53 3001 50 BACK HOUSING 6502 - 5,00 M 215,90
53 3001 51 BACK HOUSING 6502/12V - 5,00 M 237,49
53 3001 55 BACK HOUSING 6502 - 5,50 M 237,49
53 3001 56 BACK HOUSING 6502/12V - 5,50 M 237,49
53 3002 35 MAIN HOUSING 6502 - 3,50 M 127,83
53 3002 36 MAIN HOUSING 6502/12V - 3,50 M 127,83
53 3002 40 MAIN HOUSING 6502 - 4,00 M 127,83
53 3002 41 MAIN HOUSING 6502/12V - 4,00 M 143,79
53 3002 42 MAIN HOUSING 6502/12V - 4,00 M ANO 143,79
53 3002 45 MAIN HOUSING 6502 - 4,50 M 143,79
53 3002 46 MAIN HOUSING 6502/12V - 4,50 M 159,77
53 3002 47 MAIN HOUSING 6502/12V - 4,50 M ANO 159,76
53 3002 50 MAIN HOUSING 6502 - 5,00 M 159,77
53 3002 51 MAIN HOUSING 6502/12V - 5,00 M 175,76
53 3002 55 MAIN HOUSING 6502 - 5,50 M 175,76
53 3002 56 MAIN HOUSING 6502/12V - 5,50 M 175,76
53 3003 35 LEAD RAIL 6502 - 3,50 M 132,19
53 3003 40 LEAD RAIL 6502 - 4,00 M 157,03
53 3003 42 LEAD RAIL 6502 - 4,00 M ANO 157,03
53 3003 45 LEAD RAIL 6502 - 4,50 M 176,86
53 3003 47 LEAD RAIL 6502 - 4,50 M ANO 176,86
53 3003 50 LEAD RAIL 6502 - 5,00 M 196,36
53 3003 55 LEAD RAIL 6502 - 5,50 M 215,99
53 3004 35 SUPPORTING PROFILE 6502 3,50 M 36,71
53 3004 40 SUPPORTING PROFILE 6502 4,00 M 36,71
53 3004 45 SUPPORTING PROFILE 6502 4,50 M 45,96
53 3004 50 SUPPORTING PROFILE 6502 5,00 M 45,96
53 3004 55 SUPPORTING PROFILE 6502 5,50 M 50,41
53 3007 50 MAIN HOUSING 6502/12V - 5,00 M ANO 175,76
53 3007 55 MAIN HOUSING 6502/12V - 5,50 M ANO 175,76
53 3008 50 LEAD RAIL 6502 - 5,00 M ANO 196,36
53 3008 55 LEAD RAIL 6502 - 5,50 M ANO 216,00
53 3009 00 L.H. END PLATE ASSY + GEAR ASSY 57,36
53 3010 00 R.H. END PLATE ASSY 23,77
53 3011 00 L.H. ROLLER TUBE ASSY 6502 18,69
53 3011 01 L.H. ROLLER TUBE ASSY 6502/12V 18,69
53 3011 10 L.H. ROLLER TUBE ASSY 6802 26,31
53 3011 11 L.H. ROLLER TUBE ASSY 6802/12V 26,31
53 3012 00 R.H. ROLLER TUBE ASSY 6502 38,43
53 3012 10 R.H. ROLLER TUBE ASSY 6802 50,73
53 3016 00 12V-MOTOR ASSY 6502 (<2001) 362,88
53 3016 01 12V-MOTOR ASSY 6502 (>2001) 362,89
53 3017 00 MOTORCAP 6502 (2PCS) 25,36
53 3019 01 LH SPRING ARM SUPPORT ASSY 6502 22,82
53 3019 02 RH SPRING ARM SUPPORT ASSY 6502 22,82
53 3020 ** FABRIC 6502 - 4,00 M 211,74
53 3021 ** FABRIC 6502 - 4,50 M 231,17
53 3022 ** FABRIC 6502 - 5,00 M 250,58
53 3023 ** FABRIC 6502 - 5,50 M 270,01
53 3024 ** FABRIC 6802 - 3,50 M 211,53
53 3025 ** FABRIC 6802 - 4,00 M 232,93
53 3026 ** FABRIC 6802 - 4,50 M 254,28
53 3027 ** FABRIC 6802 - 5,00 M 275,65
53 3028 ** FABRIC 6900 - 4,00 M 232,93
53 3029 ** FABRIC 6900 - 4,50 M 254,28
53 3030 ** FABRIC 6900 - 5,00 M 275,65
53 3031 ** FABRIC 6900 - 5,50 M 296,95
** 03 - 04 - 18 - 20 - 21 - 22 - 27
53 5405 00 ELECTRONIC CONTROL UNIT 5500 156,79
55 1000 01 Connection Pieces Tension Rafter 6502 3,17
55 0314 00 ADJUSTING BALANCER ASSY (2pcs) 5,66
55 4316 00 PLASTIC BOTT. MOUNTING BRACKET (2pcs) 11,31
55 4408 00 HAND CRANK CLIPS (2PCS) 4,95
55 5000 00 FOOT + RIVET ( 2pcs ) 6,34
55 5496 00 FEMALE HINGE SUPPORT ARM (2pcs) 7,93
55 5497 00 UPPER CRANK PIN 6,34
55 5515 00 LH SPRING ARM 6802 >= 4 M - 2.75 M 94,87
55 5516 00 LH SPRING ARM 6502/6802 - 2,50 M 90,91
55 5525 00 RH SPRING ARM 6802 >= 4 M - 2.75 M 94,87
55 5526 00 RH SPRING ARM 6502/6802 - 2,50 M 90,91
55 5574 00 L.H. SUPPORT ARM 3.50 M 55,95
55 5578 00 L.H. SUPPORT ARM 4,00-5,50m 55,95
55 5584 00 R.H. SUPPORT ARM 3.50 M 55,95
55 5588 00 R.H. SUPPORT ARM 4,00-5,50m 55,95
56 3000 00 L.H. & R.H. SIDECAP 6900 WHITE 9,49
56 3001 00 LH + RH LEAD RAIL END PLATE 6502 6,34
56 3002 00 L.H. & R.H. SIDECAP 6900 ANO 30,70
56 3003 00 L.H. & R.H. CAPS LEAD RAIL 6900 ANO 19,80
* see general price list