Spare parts Omnistor 2000
End user prices excl. VAT
ART.NR DESCRIPTION EURO
21 1540 LOGO GEL STICKER 3,15
51 1090 00 RAIL PROFILE 1.90 M 7,77
51 1091 00 RAIL PROFILE 2.60 M 10,98
51 1092 00 RAIL PROFILE 3.00 M 10,98
52 2011 01 MAIN HOUSING 1.90 M 63,45
52 2012 01 MAIN HOUSING 2.60 M 81,96
52 2013 01 MAIN HOUSING 3.00 M 94,43
52 2021 00 COVER LEAD RAIL 1.90 M 25,35
52 2022 00 COVER LEAD RAIL 2.60 M 32,45
52 2023 00 COVER LEAD RAIL 3.00 M 37,32
52 2031 00 INSIDE LEAD RAIL 1.90 M 46,17
52 2032 00 INSIDE LEAD RAIL 2.60 M 59,44
52 2033 00 INSIDE LEAD RAIL 3.00 M 68,54
52 2041 00 ROLLER TUBE 1.90 M 34,15
52 2042 00 ROLLER TUBE 2.60 M 43,78
52 2043 00 ROLLER TUBE 3.00 M 50,50
52 2048 00 ARM SUPPORT 2,44
52 2119 ** FABRIC 1.90 M 102,56
52 2126 ** FABRIC 2.60 M 1160,86
52 2130 ** FABRIC 3.00 M 178,93
** 18 - 22 - 27
55 0314 00 ADJUSTING BALANCER ASSY 5,85
55 2300 00 L.H. MAIN HOUSING END PLATE ASSY 8,20
55 2301 00 R.H. MAIN HOUSING END PLATE ASSY 8,20
55 2302 01 L.H.+ R.H. END PLATE LEAD RAIL IN/OUT 6,24
55 2304 00 L.H. + R.H. TORSION SPRING ASSY 39,37
55 4316 00 PLASTIC BOTT. MOUNTING BRACKET 11,71
55 5000 00 FOOT + RIVET ( 2pcs ) 6,56
55 5496 00 FEMALE HINGE SUPPORT ARM (2PCS) 8,20
55 5570 00 L.H. SUPPORT ARM 1.90 M 57,91
55 5572 00 L.H. SUPPORT ARM 2.60 M 57,91
55 5573 00 L.H. SUPPORT ARM 3.00 M 57,91
55 5580 00 R.H. SUPPORT ARM 1.90 M 57,91
55 5582 00 R.H. SUPPORT ARM 2.60 M 57,91
55 5583 00 R.H. SUPPORT ARM 3.00 M 57,91
55 5590 00 L.H. RAFTER ARM ASSY 1.90 M 51,32
55 5591 00 L.H. RAFTER ARM ASSY 2.60 M 51,32
55 5592 00 L.H. RAFTER ARM ASSY 3.00 M 51,32
55 5593 00 L.H. RAFTER ARM ASSY 1.90 M 51,32
55 5594 00 L.H. RAFTER ARM ASSY 2.60 M 51,32
55 9995 00 L.H. RAFTER ARM ASSY 3.00 M 51,32