taalkeuze Englisch Deutsch Fran&00E7;ais Nederlands


 back to Omnistor 8000 main
 back to awning menu

Technical specifications


diameter roller tube: 70mm
Omnistor 8000 white
art.nr. length projection weight
38*400** 4,03 m 2,75 m 41,4 kg
38*450** 4,53 m 2,75 m 44,6 kg
38*500** 5,03 m 2,75 m 47,8 kg
38*550** 5,53 m 2,75 m 51 kg
38*600** 6,03 m 2,75 m 54,2 kg
 *0=manual, 1=motor - **colourcode, click here for all colours
Omnistor 8000 anodised
art.nr. length projection weight
38*400** 4,03 m 2,75 m 41,4 kg
38*450** 4,53 m 2,75 m 44,6 kg
38*500** 5,03 m 2,75 m 47,8 kg
38*550** 5,53 m 2,75 m 51 kg
38*600** 6,03 m 2,75 m 55,4 kg
 *0=manual, 1=motor - **colourcode, click here for all colours
compare with other Omnistor awnings